Specifications
Model | GWD208 |
BTU (available) | 20,000 |
Ignition | Electric Piezo |
Gas Type | Using Natural Gas |
Pressure Regulator Setting | 4″ W.C. |
Inlet Gas Pressure (inches of Water) | Maximum 10.5″ Minimum 5″ |
Gas Type | Using Propane Gas |
Pressure Regulator Setting | 9″ W.C. |
Inlet Gas Pressure (inches of Water) | Maximum 14″ Minimum 11″ |
Heater Dimensions (HxWxD) | 23 1/2″ x 19 1/4″ x 8″ |
Carton Dimensions (HxWxD) | 25 3/4″ x 21 3/4″ x 9 1/4″ |
Heater Weight | 22.2 lbs |
Shipping Weight | 26.2 lbs |
Reviews
There are no reviews yet.